Sources
S1 | Maps of Worcestershire, Shropshire, Staffordshire, Warwicks,Gloucester & Hereford showing pre-1832 parishes, published by The Institute of Heraldic and Genealogical Studies, Northgate, Canterbury, Kent, England |
S2 | Access to Archives at www.a2a.org.uk |
S3 | Poor Law Union Records 4. Gazetteer of England & Wales - Gibson & Youngs |
S4 | BMSGH - Tracing Your Ancestors in Warwickshire - Revised & updated by June Watkins & Pauline Saul. |
S5 | Worcestershire Archives - Handlist of Parish Registers on microfilm with notes |
S6 | Genuki web site. www.genuki.org.uk |
S7 | A link to the BMSGH Reference library catalogue can be found at http://bmsgh.org/library/libr1.html |
S8 | www.bmsgh.org/parish/warw/tyaib/index.htm - Tracing Your Ancestors in Birmingham |
S9 | Birmingham & Midland Society for Genealogy & Heraldry - "Parish Registers on Fiche" |
S10 | http://www.cofe-worcester.org.uk/parishlinks/ |
S11 | Kelly's Directory of Worcestershire 1932 |
S12 | Original documents held at Worcestershire Archives. |
S13 | Worcestershire Archives - Parish records on microfilm |
S14 | Worcestershire Archives- Census records 1841-1901 on Microfilms. |
S15 | Victoria County History |
S16 | www.genuki.org.uk/big/eng/GLS/Pebworth/index.html |
S17 | http://www.ukbmd.org.uk/genuki/reg/wor.htm |
S18 | www.genuki.org.uk/big/eng/STS/Hundreds/Offlow.html |
S19 | The Latter Day Saints' International Genealogical Index is available widely, including at LDS Family History Centres, most County Record Offices and on line |
S20 | Worcestershire Parish Registers - Marriages - Vol 1 - ed WPW Phillimore & WF Carter |
S21 | Worcestershire Parish Registers - Marriages - Vol 2 - ed WPW Phillimore |
S22 | Worcestershire Archives - Bishops' Transcripts on microfilm |
S23 | Census records at the Society of Genealogists |
S24 | www.spencer.onlinehome.de/registers.html |
S25 | Guide to the Local Administrative Units of England, Volume II Northern England by Frederic A. Youngs |
S26 | www.genuki.org.uk/big/eng/GLS/AstonSomerville/index.html |
S27 | Worcestershire Archives - items on open shelves |
S28 | The Reform Act 1832 - Report on the proposed division of the County of Worcester |
S29 | Worcestershire 1851 Census. Description of enumerators' areas. |
S30 | "Nonconformist Catholic Church records on Microfilm" at the Worcestershire Archives |
S31 | www.cofe.anglican.org/links/index.html |
S32 | www.visitchurches.org.uk/uploads/publications/64.pdf (accessed 20 Dec 2009) |
S33 | porterce.me.uk/wulstan/history.htm (accessed 20 Dec 2009) |
S34 | Not Used |
S35 | http://www.genuki.org.uk/big/eng/GLS/AstonMagna/index.html |
S36 | http://www.genuki.org.uk/big/eng/GLS/AstonSomerville/index.html |
S37 | 1851 Census |
S38 | Kelly's Directory of Worcestershire 1892 |
S39 | 1901 Census |
S40 | www.visitchurches.org.uk |
S41 | 1881 Census - Description of enumerators' areas. |
S42 | "Old Worcester; People and Places" by Bill Gwilliam. |
S43 | "Worcester within the Walls" by Clive R. Haynes |
S44 | A Topographical Dictionary of England 1831 by Samuel Lewis |
S45 | www.genuki.org.uk/big/eng/GLS/ChildsWickham/index.html |
S46 | "Glimpses of Himbleton, Huddington, Earls Common & Shell" - Written and published by Bernard & Olive Poultney |
S47 | Handlist at Worcestershire Archives - "Parish and Non Conformist Registers Held in Other Repositories" - Smethwick District Library |
S48 | Handlist at Worcestershire Archives- "Parish and Non Conformist Registers Held in Other Repositories" - Coventry City Record Office |
S49 | www.stmarys-kidderminster.org.uk |
S50 | "Handlist of Manorial Documents" held at Worcestershire Archives |
S51 | Worcestershire Archives - Handlist of Monumental Inscriptions and Associated Documents |
S52 | Handlist of "Cemetery Records on Microfilm" at Worcestershire Archives |
S53 | Birmingham & Midland Society for Genealogy & Heraldry - "Worcestershire Monumental Inscriptions on Fiche" |
S54 | Handlist of "IGI on Microfiche Coverage for Worcestershire" at Worcestershire Archives |
S55 | Guide to the Parish Records of the City of Bristol and the County of Gloucester; I. Gray & E. Ralph, 1963 |
S56 | Handlist of Genealogical Records held at Gloucestershire Record Office (2000) |
S57 | Kelly's Directory of Worcestershire 1884 |
S58 | Handlist of Parish Registers, Nonconformist Registers & Census Returns in the Warwickshire County Record Office (September 2001) |
S59 | Monumental Inscriptions at the Society of Genealogists |
S60 | Handlist at Worcestershire Archives listing Parish Registers held at Birmingham Reference Library |
S61 | Nonconformist Records held at Birmingham Central Library |
S62 | Handlist at Worcestershire Archives listing Parish Registers held at Dudley Archives and Local History Service |
S63 | Handlist at Worcestershire Archives listing Nonconformist Records held at Dudley Archives and Local History Service |
S64 | Handlist at Worcestershire Archives listing Parish Registers held at Gloucestershire Archives |
S65 | Handlist at Worcestershire Archives listing Nonconformist Records held at Gloucestershire Record Office |
S66 | Handlist at Worcestershire Archives listing Parish Registers and Nonconformist Records held at Warwickshire Record Office |
S67 | Handlist at Worcestershire Archives listing Nonconformist Records held at Shropshire Records & Research Centre |
S68 | Parish Register copies in the Library of the Society of Genealogists |
S69 | http://www.crsbi.ac.uk/search/location/lulsley*/Worcestershire.html |
S70 | Notes from the 1821 census at http://www.genuki.org.uk/big/eng/WOR/Notes1821.html |
S71 | Shakespeare Birthplace Trust Record Office at http://www.shakespeare.org.uk/main/3/90 |
S72 | Kelly's Directory of Worcestershire 1940 |
S73 | http://www.worcestershire.gov.uk/cms/pdf/Churches in Worcestershire.pdf |
S74 | The Worcestershire Village Book by Worcestershire Federation of Women's Institutes (1989) |
S75 | www.badsey.net |
S76 | www.answers.com/topic/barnt-green |
S77 | www.belbroughton.com |
S78 | www.bewdleyparish.org.uk/parish/parish_st_andrew.html Accessed on 1st May 2009 |
S79 | Guide to the Local Administrative Units of England, Volume I - Southern England by Frederic A. Youngs |
S80 | Church of England - Redundant Churches Division http://www.cofe.anglican.org/about/diocesesparishes/rcsale/ |
S81 | Maureen Spinks, Secretary, The Badsey Society |
S82 | Dudley Archives and Local History Service online catalogue |
S83 | http://www.freereg.org.uk/ |
Last Updated: 06/07/2012